2025-2026 Rhodes Bell Schedule
*Breakfast runs from 7:00 - 7:50 AM
*Band and Chorus run from 7:05-7:55 AM
*Pre-K runs from 7:55-10:25 AM and 12:05 - 2:45 PM
Daily Schedule - 2:45 Dismissal
| Period | Times | Minutes |
|---|---|---|
|
HR |
8:00-8:03 AM | 3 |
| Bobcat Block | 8:05-8:35 AM | 30 |
| 1 | 8:37-9:16 AM | 39 |
| 2 | 9:18 - 9:57 AM | 39 |
| 3 | 9:59 - 10:38 AM | 39 |
| 4 | 10:40 - 11:19 AM | 39 |
| 5 (lunch grade K, 1, 2) | 11:21 - 12:00 PM | 39 |
| 6 (lunch grade 6, 7, 8) |
12:02 AM - 12:41 PM |
39 |
| 7 (lunch grade 3, 4, 5) | 12:43 - 1:22 PM | 39 |
| 8 | 1:24 - 2:03 PM | 39 |
| 9 | 2:05 - 2:44 PM | 39 |
| HR | 2:44 - 2:45 PM | 1 |
Friday 2:00 PM Dismissal Schedule
| Period | Times | Minutes |
|---|---|---|
|
HR |
8:00-8:03 AM | 3 |
| 1 | 8:05-8:42 AM (AP 7:45-8:42 PM) |
37 |
| 2 | 8:44 - 9:21 AM | 37 |
| 3 | 9:23 - 10:00 AM | 37 |
| 4 | 10:02 - 10:39 AM | 37 |
| 5 (lunch grade K, 1, 2) | 10:41 - 11:18 AM | 37 |
| 6 (lunch grade 6, 7, 8) |
11:20 - 11:57 AM |
37 |
| 7 (lunch grade 3, 4, 5) | 11:59 AM - 12:36 PM | 37 |
| 8 | 12:38 - 1:15 PM | 37 |
| 9 | 1:17 - 1:54 PM | 37 |
| HR | 1:56 - 2:00 PM | 4 |
